| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | add.c | 822 | logplain |
| -rw-r--r-- | dec.c | 722 | logplain |
| -rw-r--r-- | div.c | 833 | logplain |
| -rw-r--r-- | gte.c | 903 | logplain |
| -rw-r--r-- | gth.c | 1024 | logplain |
| -rw-r--r-- | lte.c | 1027 | logplain |
| -rw-r--r-- | lth.c | 900 | logplain |
| -rw-r--r-- | max.c | 958 | logplain |
| -rw-r--r-- | min.c | 958 | logplain |
| -rw-r--r-- | mod.c | 803 | logplain |
| -rw-r--r-- | mul.c | 835 | logplain |
| -rw-r--r-- | sub.c | 1018 | logplain |
