| Mode | Name | Size | |
|---|---|---|---|
| d--------- | 137 | 34 | logplain |
| d--------- | a | 396 | logplain |
| d--------- | b | 816 | logplain |
| d--------- | c | 1187 | logplain |
| d--------- | d | 1044 | logplain |
| d--------- | e | 1999 | logplain |
| d--------- | f | 769 | logplain |
| d--------- | g | 34 | logplain |
| d--------- | i | 36 | logplain |
| -rw-r--r-- | k.h | 3564 | logplain |
| -rw-r--r-- | q.h | 11382 | logplain |
| -rw-r--r-- | tree.c | 96905 | logplain |
| -rw-r--r-- | w.h | 11428 | logplain |
