summaryrefslogtreecommitdiff
path: root/assets/board/boards/art.svg
blob: e9fe493a0560ae02c70f0d9e2fe0b5f408025cec (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 18.1.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="_x32_" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 512 512" style="enable-background:new 0 0 512 512;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#4B4B4B;}
</style>
<g>
	<path class="st0" d="M351.908,464.787c-1.065-1.558-2.3-2.969-3.608-4.056c-6.091-5.077-17.259-21.836-19.801-27.926
		c-2.534-6.091-5.834-27.662-8.375-45.428c-2.535-17.773-11.675-41.629-19.286-52.282c-2.028-8.126-15.488-82.494-15.488-86.557
		c0-4.063-0.507-108.636-0.507-108.636s18.28,26.398,25.891,35.032c7.619,8.633,21.322,11.675,27.413,5.584
		c6.09-6.091,7.619-18.272,0.506-26.906c-7.104-8.626-26.398-46.199-38.58-57.359c-12.181-11.168-30.968-11.168-38.58-11.168
		s-18.78-3.556-18.78-3.556V71.375c5.584,2.542,9.133,0.507,9.133-1.52V55.638c5.077,0,4.57-2.028,4.57-2.028l-2.028-11.674
		l0.507-5.077c3.042-1.529,9.133-1.529,6.091-15.232C261.75,7.162,239.664-3.499,221.392,1.07
		c-17.516-0.757-31.982,15.231-28.176,24.371c-8.376,7.611-4.563,22.078,1.52,32.738c-2.277,9.14,11.425,15.987,11.425,15.987V92.44
		c0,0-29.698,16.758-38.073,22.842c-8.375,6.098-13.702,12.953-15.231,29.698c-1.52,16.751-7.612,71.583-8.368,76.91
		c-0.764,5.334,4.563,49.49,4.563,55.589c0,6.084,0.764,13.702,7.619,21.322c6.847,7.612,22.842,21.321,22.842,21.321l12.946-1.528
		c0,0,1.014,14.974,1.014,18.787c0,3.799,0,47.206,0.764,52.532c0.757,5.334,20.051,51.526,19.287,56.86
		c-0.61,4.225-9.346,12.77-13.32,18.016H180.27V512h187.315v-47.213H351.908z M184.083,259.199
		c-1.52,9.139,0.757,24.363,0.757,24.363l-15.23-15.988l1.528-51.776l12.182-38.837l11.417,29.698
		C194.736,206.659,185.604,250.058,184.083,259.199z M242.699,464.787c0.882-7.648,1.286-16.664,1.286-18.016
		c0-2.292-4.827-57.616-6.348-62.186c-1.521-4.57,0.25-99.752,0.25-99.752c2.035,5.077,29.44,69.548,34.01,79.695
		c4.57,10.154,29.697,68.277,29.697,68.277s5.077,20.307,5.584,23.356c0.279,1.646,3.078,4.636,6.876,8.626H242.699z"/>
</g>
</svg>