summaryrefslogtreecommitdiff
path: root/assets/board/boards/hbd.svg
blob: f7dfd1b31e177f9ecf4e5a954778fe593a936828 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
<!--?xml version="1.0" encoding="utf-8"?-->
<!-- Generator: Adobe Illustrator 15.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->

<svg version="1.1" id="_x32_" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" width="512px" height="512px" viewBox="0 0 512 512" style="width: 256px; height: 256px; opacity: 1;" xml:space="preserve">
<style type="text/css">

	.st0{fill:#4B4B4B;}

</style>
<g>
	<path class="st0" d="M473.078,460.594L473,460.188c-1.625-8.25-5.219-16.125-9.828-23.563c-3.469-5.594-7.547-10.938-11.953-15.969
		c-6.625-7.563-13.984-14.406-21.25-20.125c-3.641-2.844-7.25-5.438-10.766-7.688c-3.391-2.141-6.688-4-9.859-5.469l-64.594-32.906
		l-0.188-0.094c-1.734-0.781-3.594-2.063-5.422-3.75l-6.359-5.813l-6.594,5.781C320.047,342.563,316,333.453,316,329.563
		c0-6.422-1.453-12.156,0.375-17.438c0,0,27.406-36.594,41.813-80.688c47.844-39.172,22.859-72.609,13.563-67.969l-4.953,18.516
		c-0.031-13.266-1.438-25.953-4.047-37.859h12.281l-1.844-11.203L353.828,16.469l-5.016-2c-0.406-0.156-9.469-3.781-25.547-7.344
		C307.203,3.531,284.141,0,255.719,0s-51.688,3.531-67.953,7.094c-16.25,3.594-25.5,7.188-25.891,7.344l-5.125,2l-20.281,127.688
		h12.781c-2.609,11.906-4,24.594-4.063,37.844l-4.922-18.5c-9.313-4.641-34.297,28.797,13.547,67.969
		c14.406,44.094,41.813,80.688,41.813,80.688c1.813,5.281,0.391,6.125,0.391,17.438c0,5.547-2.797,12.188-7.063,18.25l-6.609-5.781
		l-6.359,6.313c-2.531,2.531-5.438,4.625-8.547,6.031l-0.234,0.109l-62.781,32.859c-5.531,2.594-11.672,6.156-18.031,10.625
		c-9.703,6.813-19.906,15.656-28.563,26.063c-4.313,5.219-8.25,10.844-11.5,16.828c-3.234,5.984-5.797,12.375-7.266,19.109
		l-0.109,0.5L33.359,512H256h222.641L473.078,460.594z M159.016,124.875l14.969-94.25c4.078-1.281,10.5-3.125,18.984-4.938
		c15.063-3.25,36.547-6.438,62.75-6.438c26.813,0,48.484,3.344,63.375,6.656c7.438,1.656,13.172,3.297,17.016,4.5
		c0.203,0.078,0.375,0.125,0.563,0.188l15.656,94.281H159.016z M256,492.75H54.813l3.141-29.063
		c1.391-6.094,4.188-12.281,8.047-18.328c5.906-9.25,14.266-17.984,22.859-25.094c4.297-3.547,8.656-6.703,12.75-9.344
		s7.953-4.766,11.156-6.234l0.219-0.094l62.891-32.906c2.375-1.125,4.609-2.438,6.703-3.891l76.578,67l73.969-64.734
		c0.984,0.594,2,1.125,3.063,1.641l64.594,32.891l0.172,0.094c4.063,1.859,9.438,5.141,15.016,9.344
		c8.375,6.313,17.359,14.781,24.453,23.719c3.563,4.469,6.641,9.063,8.984,13.531c2.297,4.328,3.859,8.516,4.625,12.266
		l3.172,29.203H256z" style="fill: rgb(75, 75, 75);"></path>
</g>
</svg>