summaryrefslogtreecommitdiff
path: root/assets/board/boards/music.svg
blob: 44ceb4758a7350458d78f9326ebc4b267f322f2f (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
<!--?xml version="1.0" encoding="utf-8"?-->
<!-- Generator: Adobe Illustrator 18.1.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->

<svg version="1.1" id="_x32_" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" viewBox="0 0 512 512" style="width: 256px; height: 256px; opacity: 1;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#4B4B4B;}
</style>
<g>
	<path class="st0" d="M366.789,307.317c0-47.676-38.65-86.326-86.333-86.326c-1.966,0-3.872,0.194-5.787,0.344
		c-1.84-14.581-3.619-28.75-5.287-42.12c20.249-14.611,40.594-28.698,55.863-43.742C379.823,81.719,364.075,0,298.918,0
		c-65.157,0-66.518,71.131-64.081,89.862c1.301,9.915,4.793,39.906,8.232,65.172c-1.346,1.032-2.49,1.877-3.334,2.43
		c-56.252,36.751-96.114,81.442-94.476,144.155c1.331,51.713,50.487,101.81,115.644,101.81c4.995,0.135,9.862-0.224,14.67-0.807
		c0.613,4.77,1.167,8.936,1.623,12.21c5.697,40.722-8.958,66.787-27.689,72.485c-18.738,5.705-35.838-0.816-39.091-7.328
		c-3.268-6.52,4.067-4.898,13.84-7.335c9.773-2.438,16.293-17.916,17.1-26.066c2.101-21.034-17.13-38.277-38.276-38.277
		c-21.146,0-35.66,17.303-38.284,38.277c-1.623,13.033,1.63,23.628,7.335,33.401c16.286,23.62,43.167,35.838,73.3,30.941
		c37.312-6.05,58.674-38.127,55.376-76.553c-0.568-6.67-2.034-19.643-4.067-36.646C337.628,383.518,366.789,344.749,366.789,307.317
		z M259.273,93.937c-4.883-50.502,28.78-77.374,51.586-63.526c32.452,19.702-14.424,74.952-46.748,106.013
		C261.853,117.67,260.126,102.723,259.273,93.937z M220.182,376.542c-40.722-21.983-44.789-85.51-20.361-130.314
		c10.723-19.65,29.199-36.504,49.627-52.251c1.077,6.243,2.654,17.564,4.531,32.063c-32.975,12.965-53.231,49.021-43.742,83.214
		c7.754,27.92,34.403,33.341,39.57,26.739c2.984-3.813-7.582-6.259-14.14-25.924c-4.71-14.132-3.267-30.44,9.766-41.02
		c4-3.253,8.375-5.84,12.966-7.791c5.024,40.893,10.826,90.251,14.97,123.779C256.843,387.848,238.12,386.232,220.182,376.542z
		 M319.548,360.257c-4.943,6.684-13.878,13.444-25.109,18.416c-4.15-33.872-9.72-77.853-15.246-121.498
		c11.523,0.165,23.501,4.172,34.658,12.681C344.799,293.469,333.396,341.526,319.548,360.257z" style="fill: rgb(75, 75, 75);"></path>
</g>
</svg>