summaryrefslogtreecommitdiff
path: root/assets/clock-icon-active-light.png
blob: c8b72306ca069dea932c73a9a0efacec181ccdb3 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 19 00 00 00 1a 08 03 00 00 00 75 a3 07 .PNG........IHDR.............u..
0020 ff 00 00 01 23 50 4c 54 45 00 00 00 00 00 00 00 00 00 24 24 24 20 20 20 17 17 17 15 15 15 11 11 ....#PLTE.........$$$...........
0040 11 1a 1a 1a 17 17 17 16 16 16 15 15 15 14 14 14 18 18 18 17 17 17 15 15 15 1a 1a 1a 18 18 18 16 ................................
0060 16 16 16 16 16 16 16 16 18 18 18 17 17 17 17 17 17 17 17 17 16 16 16 18 18 18 17 17 17 17 17 17 ................................
0080 17 17 17 16 16 16 16 16 16 18 18 18 16 16 16 18 18 18 17 17 17 17 17 17 17 17 17 17 17 17 17 17 ................................
00a0 17 17 17 17 16 16 16 16 16 16 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 18 18 18 18 18 18 17 ................................
00c0 17 17 17 17 17 17 17 17 17 17 17 16 16 16 18 18 18 18 18 18 17 17 17 17 17 17 16 16 16 17 17 17 ................................
00e0 18 18 18 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 16 16 16 17 17 17 17 17 17 16 16 16 17 17 ................................
0100 17 16 16 16 17 17 17 17 17 17 18 18 18 1e 1e 1e 24 24 24 32 32 32 58 58 58 6e 6e 6e 7a 7a 7a 7f ................$$$222XXXnnnzzz.
0120 7f 7f 81 81 81 83 83 83 89 89 89 8d 8d 8d 92 92 92 b1 b1 b1 d2 d2 d2 dc dc dc dd dd dd ed ed ed ................................
0140 ef ef ef f3 f3 f3 fc fc fc ff ff ff f0 49 ab 31 00 00 00 4a 74 52 4e 53 00 01 03 07 08 0b 0c 0f .............I.1...JtRNS........
0160 14 16 17 18 1a 20 21 25 27 2b 2e 45 47 55 57 64 65 68 6a 6d 6f 7c 7e 7f 82 8a 8b 8e 8f 90 99 9a ......!%'+.EGUWdehjmo|~.........
0180 9d 9f a0 a5 a6 a7 a8 a9 ac ad b0 b2 b4 b5 b6 b7 b8 b9 c0 c1 cc ce cf f3 f4 f5 f6 fa fb fc fd fd ................................
01a0 fe fe 9a 05 d4 dd 00 00 00 01 62 4b 47 44 60 c5 b7 7c 10 00 00 00 f8 49 44 41 54 18 19 6d c1 85 ..........bKGD`..|.....IDAT..m..
01c0 42 c2 50 18 05 e0 33 40 11 bb bb b0 87 a2 62 80 81 c9 e4 f2 1f bb 9d d7 e0 fd 9f 42 18 bb 1b 20 B.P...3@......b............B....
01e0 df 07 a3 7b 32 75 98 cf d9 e3 09 34 1a cc 29 b2 28 8a 54 3b fd 08 45 16 95 30 e0 cc 5b f0 b5 ef ...{2u.....4..).(.T;..E..0..[...
0200 b1 9e 70 2b 06 8f 95 61 b3 0d 78 66 e9 7b 7b a1 31 8d 8a 5e 47 58 a3 5d fa e4 b2 13 40 8a 86 76 ..p+...a..xf.{{.1..^GX.]....@..v
0220 19 58 06 e2 0e 0d ed d2 90 f3 28 46 19 d0 2e 43 c3 58 65 40 bb 0c 2d 20 a7 68 68 97 01 d9 c4 69 .X........(F...C.Xe@..-..hh....i
0240 89 86 fe 7e b8 a1 4f 1d e3 44 68 3c fd 94 bf de ef e8 51 47 c8 0a 03 b7 8f 9f e5 df 57 56 49 1a ...~..O..Dh<......QG........WVI.
0260 2b ac 77 7d ff f1 4c 4f 12 23 6c 6d 08 71 87 2d c8 59 14 b0 d9 ca 12 80 9e 82 b0 59 e9 22 81 8a +.w}..LO.#lm.q.-.Y.........Y."..
0280 19 fe 37 85 2a 6b 9b cd d6 51 d3 b6 cb 7a c2 74 0c be 48 f2 8a a1 c2 9c 85 d0 c0 be 22 8b a2 48 ..7.*k...Q...z.t..H........."..H
02a0 95 e9 43 a3 ae 09 fb 20 9f 5d 1b eb 80 ef 0f 57 98 8f cc 18 71 db 0f 00 00 00 00 49 45 4e 44 ae ..C......].....W....q......IEND.
02c0 42 60 82 B`.